| GB/BS Deformed Steel Bar | ||
| Diameter(mm) | Sectionarea(mm2) | Weight(kg/m) |
| 6 | 28.27 | 0.222 |
| 8 | 50.27 | 0.395 |
| 10 | 78.54 | 0.617 |
| 12 | 113.1 | 0.888 |
| 14 | 153.9 | 1.21 |
| 16 | 201.1 | 1.58 |
| 18 | 254.5 | 2.00 |
| 20 | 314.2 | 2.47 |
| 22 | 380.1 | 2.98 |
| 25 | 490.9 | 3.85 |
| 28 | 615.8 | 4.83 |
| 32 | 804.2 | 6.31 |

Our associate factory located at Chongqing, which specializes in producing reliable quality welded pipes, seamless pipes, galvanized pipes, spiral pipes, large diameter thick wall pipe, steel sheets and other custom-made various precision metal products with an annual output of 200,000 tons.