Complete specifications H59 H62 T2 1/4 copper pipe cooper pancake coil for air conditioner
| Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800, C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500, C11600,C12000,C12200,C12300,TU1,TU2,etc. | ||
| Shape | Round, square, rectangular, etc. | ||
| Specifications | Round: Wall thickness: 0.2mm~120mm,Outside Diameter: 2mm~910mm Square:Wall thickness: 0.2mm~120mm,Size: 2mm*2mm~1016mm*1016mm Rectangular: Wall thickness: 0.2mm~910mm,Size: 2mm*4mm~1016mm*1219mm | ||
| Length | 3m,5.8m, 6m, 11.8m, 12m, or as required. | ||
| Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | ||
| Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. |
Specifications
| Type | Straight Copper Pipe | Wall Thickness | 0.1mm~60mm |
| Application | Water Tube | Outside Diameter | 3-360mm |
| Specification | Diameter: 6-210mm | Place of Origin | Shandong, China |
| Grade | Cooper | Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Length | 1m,2m,3m,5.8m,6m or as required. | Product Name | copper coil pipe |
| Cu (Min) | 99.99% | Keyword | straws copper pipe |
| Alloy Or Not | Non-Alloy | Usages | Copper Welding- Phos Copper Brazing Alloy,Refrigerator |
| Ultimate Strength (≥ MPa) | 205 | Standard | ASTM B280/EN 12735-1 |
| Elongation (≥ %) | 40% | ||

Our associate factory located at Chongqing, which specializes in producing reliable quality welded pipes, seamless pipes, galvanized pipes, spiral pipes, large diameter thick wall pipe, steel sheets and other custom-made various precision metal products with an annual output of 200,000 tons.