The surface of the galvanized steel pipe is hot-dipped or electro-galvanized, which can increase the corrosion resistance and prolong the service life. Generally used for water, gas pipes, seamless pipes for steam pipes, oil pipelines, and pipes for oil and natural gas trunk lines. Agricultural irrigation faucets with pipes and pipes for sprinkler irrigation.
OD | 10-600mm(round) |
Thickness | 1.2-30mm |
Length | 3-12m or as per customers' requirements |
| Q195—Grade B, SS330, SPC, S185 |
Standard | GB/T13793-1992,GB/T14291-2006, GB/T3091-1993,GB/T3092-1993,GB3640-88 |
zinc coating | pre-galvanized steel pipe: 60-150g/m2 |
Application | Widely used in structure, accessorize, construction, |
Package | 1) Big OD: in bulk |
Delivery | Normally 7-20 days after getting deposits or according to quantity |
Certification | ISO 9001-2008 BV TUV |
Advantage | 1. reasonable price with excellent quality |
Chemical Composition & Mechanical Properties:
Grade | Chemical Composition | Mechanical Properties | ||||||
C |
Mn |
Si |
S |
P | Yield | Tensile | Elongation | |
Strength Mpa | Strength Mpa | -on % | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥215 | 335-450 | ≥27 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
Our associate factory located at Chongqing, which specializes in producing reliable quality welded pipes, seamless pipes, galvanized pipes, spiral pipes, large diameter thick wall pipe, steel sheets and other custom-made various precision metal products with an annual output of 200,000 tons.