| Shape | Round, Square, Flat, Rectangle, etc. |
| Material | Carbon steel: Q195-Q420 Series, SS400-SS540 Series, S235JR-S355JR Series, ST Series, A36-A992 Series, Gr50 Series, etc. |
| Surface | Mild steel plain finish, hot dip galvanized, color coated, etc. |
| Size Tolerance | ±3% |
| Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing, or as per customer's request. |
| Size | OD from 10 - 400mm, length from 1m-12m or according to customer's special request |
| Technology | Hot roll, cold roll, cold drawn, etc. |
| Trade Term | FOB, CIF, CFR, EXW, etc. |
| Price Term | T/T, L/C, Western Union, Paypal, Apple Pay, Google Pay, D/A, D/P, MoneyGram |
| Lead time | A small batch can be in 7 days, depending on the quantity |

| Material | Specification | Material | Specification |
| 8#-10# | ∮16-290 | 65Mn | ∮40-300 |
| 15# | ∮14-150 | 45Mn2 | ∮18-75 |
| 20# | ∮8-480 | 60Si2Mn | ∮16-150 |
| 35# | ∮8-480 | 20CrMnTi | ∮10-480 |
| 45# | ∮6.5-480 | 20crmnTiB | ∮16-75 |
| Q235B | ∮6.5-180 | GCr15 | ∮16-400 |
| 40Cr | ∮8-480 | ML35 | ∮8-150 |
| 20Cr | ∮10-480 | T8-T13 | ∮8-480 |
| 42CrMo | ∮12-480 | Cr12 | ∮16-300 |
| 35CrMo | ∮12-480 | Cr12MoV | ∮16-300 |
| 20CrMo | ∮12-300 | 3Cr2W8V | ∮16-300 |
| 38CrMoAL | ∮20-300 | 45Cr50Cr | ∮20-300 |
| 5CrMnMo | ∮20-450 | 20CrMnMo | ∮20-300 |
| 16Mn(Q345B) | ∮14-365 | 40Mn2 | ∮28-60 |
| 50Mn | ∮40-200 | 35Cr | ∮55 |
| 15CrMo | ∮21∮24∮75 | 15Mn | ∮32∮170 |
| 25# | ∮16-280 | 40CrMnMo | ∮80-∮160 |
| YF45MnV | ∮28-80 | 20CrMnMo | ∮20-300 |
| 30# | ∮6.5-480 | 27 SiMn | ∮20-350 |
| 30Crmo | ∮28 | Crwmn | ∮20-300 |
| 30CrmnTi | ∮16-300 | H13(4Cr5MoSiVi) | ∮20-300 |
| 60# | ∮210.∮260 | 40crNimo | ∮20-400 |

Our associate factory located at Chongqing, which specializes in producing reliable quality welded pipes, seamless pipes, galvanized pipes, spiral pipes, large diameter thick wall pipe, steel sheets and other custom-made various precision metal products with an annual output of 200,000 tons.